Inventory from Bad Boy Tractors
2025 5055CH Cab Compact Utility Tractor - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | A2300T3-UTR_4 |
Horsepower | 55 HP |
Fuel System | Water-Cooled Diesel |
Transmission | HST |
2025 5045S Compact Utility Tractor - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | A2300N2-UTR_4 |
Horsepower | 48 HP |
Fuel System | Water-Cooled Diesel |
Transmission | SYNCHRO |
2025 5045H Compact Utility Tractor - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | A2300N2-UTR_4 |
Horsepower | 48 HP |
Fuel System | Water-Cooled Diesel |
Transmission | HST |
2025 4 ft Box Blade - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Weight | 389 lb |
Width | 48 in |
2025 Rotary Tiller - BBRT60 - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 25 HP to 45 HP |
Weight | 698 lb |
Width | 63 1/2 in |
2025 5 ft Disc Harrow - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | 449 lb |
2025 6 ft Disc Harrow - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | 702 lb |
Availability | Brochure |
Style | Bale Spears |
Weight | 107 lb. |
2025 7 ft Disc Harrow - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | 770 lb |
2025 Large Grapple - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 375 lb |
Width | 70 in |
2025 4 ft Landscape Rake - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 17 - 25 HP |
Weight | 175 lb |
Width | 48 in |
2025 Heavy-Duty Pallet Forks - Bad Boy Tractors
Call for Price
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 3500 lb. |
Weight | 350 lb. |